2010 Roster

Head Coach Tony Scazzero

# Last First Yr Pos Hgt Wgt
0 King Ben Fr A 6'0 180
1 DuBois Ethan So A 6'2 200
2 Hise Alan So M 6'1 180
3 Farmar Logan Fr A 5'8 155
4 Fuller Jacob Jr M 5'11 180
5 Raccasi Andrew Fr M 5'11 170
6 Hastings Harry So M 5'10 155
7 Lucas Mark Fr M 5'9 170
8 Chance Zach Jr A 6'0 170
9 Wall Austin Sr M 5'10 170
10 Curl Daniel Jr M 6'2 190
11 Van Sciver David So M 6'3 180
12 Jolly Jason Sr G 5'10 165
14 Kotzot Allen Sr M 6'1 185
15 Weber Christopher So A 6'1 135
16 Nicolosi Louis So M 5'9 170
17 Smith Brian So M 6'1 165
18 Graves Jeremy Sr M 6'0 180
19 Frank Lucas Jr M 5'10 150
20 Richards Dane So M 6'4 210
21 Hartstein Cory Jr LSM 6'0 175
22 Martin Andrew Fr M 5'8 160
23 Muir Dustin So M 6'0 180
25 Burt Charlie So M 6'1 180
26 Wilson Chris Jr D 5'11 200
27 Morvan Hunter Jr D 5'8 180
28 Gautier David Jr D 5'9 190
29 Dees Derek Jr M 6'2 170
30 Aarvig Scott Jr M 5'9 165
31 Meara Brendan So LSM 6'1 185
32 Fleps Tom Jr D 6'2 190
34 Lucke Austin So A 6'2 185
35 Niemiec Max Sr M 5'10 165
36 McGrath Patrick Fr M 5'11 160
37 Jacobson Ben Jr G 5'8 165
38 Daniels Jared Jr D 6'1 210
39 Adams Madison Fr M 5'9 165
41 McGonigle Tommy Fr M 5'10 184
42 Cregg Phillip Jr D 6'1 190
43 Morell Blake Fr D 6'2 190
45 Colt Walker So M 6'1 175
46 Sedei Rich Sr G 5'8 150
47 Staff Michael Jr F/O 5'10 165
48 Byron Tony Fr D 5'10 180
55 Taylor Brendan So D 6'0 170

2010 Roster|2009 Roster|2008 Roster

Date
Opponent
Time/Score
Feb 6
TCU
W 10-9 OT
Feb 13
Arizona
L 7-12
Feb 14
Texas Tech
L 7-8
Feb 21
Texas State
L 8-12
Feb 27
Kansas
W 15-12
Feb 28
USC
L 10-11 OT
Mar 5
Illinois St.
W 12-8
Mar 6
Lindenwood
L 6-7
Mar 7
Tennessee
W 12-10
Mar 12
LSU
W 22-9
Mar 20
SMU
W 8-5
Mar 27
Baylor
W 11-5
Mar 28
Rice
W 13-5
Mar 31
Sam Houston
L 7-12
Apr 10
Texas
L 8-21
Apr 17
Texas State
L 8-9
Home Games Are Bold
Lax World Logo
1 Lacrosse

RecSports Logo Jerry Glover Photography Logo